Lens material | Filcon II 2 |
Edge design | Soft-Edge |
Water content | 58% |
Oxygen permeability (Dk) | 26 |
Diameter | 14.2 mm |
Base curve | 8.6 mm |
Minus power range | -0.25 to -7.00 in 0.25D steps |
Minus powers (continued) | -7.50 to -25.00 in 0.50D steps |
Plus power range | +0.25 to +7.00 in 0.25D steps |
Plus powers (continued) | +7.50 and +8.00 |
UV inhibitor | ✔ |
Handling tint | ✔ |
Packing solution | Buffered saline |
Shelf life | 5 years |
Our Contact Lens Specification
BY Your Daysoft Team /
Buy as-you-go or set up a flexible subscription plan.
Choose from either Daysoft SILK or Daysoft CLASSIC lenses.
From 30¢per lens.
Minimum 2 boxes per order.